Property Attributes
- ID#X13694648
- TypeSingle Family
- Listing Status Active
- MunicipalityPuslinch
- CityPuslinch
- AreaRural Puslinch East
- NeighbourhoodRural Puslinch East
- Postal CodeN3C 2V4
- Style
- Price$ 2,198,000
- Bedrooms4
- Bathrooms3
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
There are only 20 homes behind the gates of Irish Creek Estates. That alone tells you something about 16 Seifert Court. Set just off the shores of Puslinch Lake, this is nearly 7,000 sq. ft. of finished living space, wrapped in stone and designed with a sense of scale that carries throughout. Inside, vaulted ceilings and natural light define the principal rooms. The kitchen sits at the centre of the home with a Wolf 6-burner range, Liebherr refrigeration and granite surfaces, opening naturally to generous living and entertaining spaces anchored by three fireplaces. The main-floor primary suite is privately positioned with direct access outdoors and a well-appointed ensuite. Upstairs, three additional bedrooms offer separation for family or guests. Downstairs, the walk-out lower level feels like an extension of the home, with 9-foot ceilings, a bar, home theatre, games room, fitness space and plenty of room to gather. Outside, multiple levels of decking lead to a stone patio, inground pool and hot tub, all surrounded by mature landscaping and privacy. Across the street, a private tennis and pickleball court and shared access to Puslinch Lake extend the lifestyle well beyond the property. Minutes from Cambridge, Guelph and the 401, yet tucked inside one of the area's most tightly held communities. Private without being remote. Impressive without trying too hard. This is a home that simply works. (id:7434)
General Features
| Features | Irregular lot size, Conservation/green belt |
|---|---|
| Pool Features | Salt Water Pool |
| Community Features | Community Centre |
| Property Type | Single Family |
| CommunityName | Rural Puslinch East |
| Amenities | Golf Nearby, Park, Place of Worship |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Oven - Built-In, Central Vacuum, Alarm System, Dishwasher, Dryer, Microwave, Oven, Range, Gas stove(s), Washer, Window Coverings, Wine Fridge, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: HWY 401 and Townline Rd 33. ** Directions: HWY 401 to Townline Rd 33 to Wellington Rd 32 to Lake Rd to Sandy Shore Blvd to Seifert Crt. |
| Parking Space Total | 7 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Maintenance Fee | 291.67 |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 3 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Type | N/A |
| Construction Style Attachment | Detached |
| Flooring Type | Carpeted, Tile, Hardwood |
| Living Area Range | 3500 |
| Bedrooms | 4 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Shed |
| Water Front Name | Puslinch Lake |
| ViewType | Lake view |
| Land Amenities | Golf Nearby, Park, Place of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Stone, Stucco |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 3.02 m x 5.99 m | Basement | 5.99 m | |
| Bedroom 2 | 4.09 m x 5.46 m | Second level | 5.46 m | |
| Bedroom 3 | 4.29 m x 4.29 m | Second level | 4.29 m | |
| Bedroom 4 | 4.27 m x 4.27 m | Second level | 4.27 m | |
| Dining room | 5.23 m x 3.96 m | Main level | 3.96 m | |
| Eating area | 3.05 m x 3.02 m | Main level | 3.02 m | |
| Exercise room | 4.11 m x 7.29 m | Basement | 7.29 m | |
| Family room | 5.23 m x 4.57 m | Main level | 4.57 m | |
| Kitchen | 7.04 m x 6.3 m | Main level | 6.3 m | |
| Living room | 5.51 m x 7.01 m | Main level | 7.01 m | |
| Media | 8.51 m x 5.05 m | Basement | 5.05 m | |
| Mud room | 5.13 m x 2.51 m | Main level | 2.51 m | |
| Office | 3.35 m x 3.25 m | Main level | 3.25 m | |
| Other | 3.48 m x 2.46 m | Basement | 2.46 m | |
| Primary Bedroom | 5.41 m x 8.18 m | Main level | 8.18 m | |
| Recreational, Games room | 8.46 m x 5.16 m | Basement | 5.16 m | |
| Utility room | 7.52 m x 6.1 m | Basement | 6.1 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N3C 2V4
In The Neighbourhood
Puslinch
$ 899,900
- Type
- Single Family
- Rooms
- 4 Beds + 2 Baths
Puslinch
$ 2,149,900
- Type
- Single Family
- Rooms
- 6 Beds + 3.5 Baths
Puslinch
$ 787,900
- Type
- Single Family
- Rooms
- 2 Beds + 2 Baths
Puslinch
$ 1,775,000
- Type
- Single Family
- Rooms
- 5 Beds + 2.5 Baths
Puslinch
$ 579,900
- Type
- Single Family
- Rooms
- 2 Beds + 1.5 Baths
Puslinch
$ 2,674,999
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Puslinch
$ 1,999,999
- Type
- Single Family
- Rooms
- 6 Beds + 3.5 Baths